| text | |
| copyleft, text | |
| Transcripted - Caroline Bergvalls arrangement of Dantes The Divine Comedy-without asking or checking, after reading each passage once, typing it down out along the path with one finger by the light of the dark without looking ahead... | |
| agency, blog, copyleft, dialogue, hacking, interplay, intervention, language, text | |
| .re_potemkin is a crowdsourced re-make of the film "Battleship Potemkin". | |
| cinema, collective, community, copyleft | |
| Grow Your Own Media Lab is a project which has run over the last 18 months. Access Space has carried out trans-regional action research to: * Investigate, improve and document the Access Space "low cost, participatory, open source" model. * Develop similar labs and the communities that use them. * Develop online resources and a network of mutual support and collaboration, to help other organisations to grow their own media labs. Most of this work is now complete, with active research, practical lab creation and workshop activity having taken place at 8 individual locations around the UK. | |
| collaboration, community, copyleft, creative commons, free software, infrastructure, knowledge, media art ecologies, multi-user, open source, participation, resource, Technical Resources | |
| That-unsound is a very large hold all (blog), ((think woman's handbag)) all for the noisy un-sound SOUND, acting up as sounded language, inspired by Gertrude Stein Ada Lovelace and my attempts to write vertical experimental scores for language. | |
| agency, archive, art Blog, audiovisual, collaboration, community, copyleft, cyberdomestic, cyberfeminism, database, digital, distributed creativity, DIY, feminism, language, media art, poetic, recycling, remix, sound, video, web art | |
| "Microcodes are very small code-based artworks. Each one is a fully contained work of art. The conceptual meaning of each piece is revealed through a combination of the title, the code and the results of running them on a computer. | |
| aesthetic, Code Art, conceptual, copyleft | |
| Collaborative manuals for Free Software including the One Laptop Per Child project available online and as printed books. | |
| books, collaboration, copyleft, free software | |
| The The Eclectic Tech Carnival is an annual gathering of women interested in open source technology and gaining confidence with computers. | |
| activism, collaboration, collective, community, conference, copyleft, creative commons, cyberfeminism, DIY, event, feminism, festival, free code, free software, hacking, hactivism, independent, participation, Political, social, theory | |
| A collection of case studies presented in comic book format explain how and why to recreate Access Space's unusual and very successful way of running a community media lab.
review of project Grow Your Own Media Lab (The Graphic Novel) 20/10/08 and group Access Space
| |
| activism, agency, collaboration, collective, community, copyleft, creative commons, distributed creativity, DIY, free software, independent, media art, media art ecologies, open source, publication, recycling, resource, social, software art | |
| Fabio Tremonte's website | ||
| activism, art Blog, article, audiovisual, cinema, copyleft, creative commons, cyberculture, digital, documentary, drawing, Film, independent | ||
![]() | Weekly articles, post your own news & analysis, check out new books and subscribe to the magazine | |
| copyleft, creative commons, critical, curation, cyberculture, cyberfeminism, flesh, free code, free software, geopolitical, hactivism, independent, Internet Art, intervention, journalism, marxism, media art, news, Political, social, text, theory, video | ||
![]() | Born in Sao Paulo, SP, Brazil, in 1975. Lives and works in Sao Paulo, SP, Brazil. Multimedia artist and teacher. Works with videoart, instalations and drawings. During 5 years worked with a performance ... more | |
| activism, audiovisual, cinema, collective, community, conceptual, copyleft, creative commons, critical, cyberculture, digital, documentary, drawing, independent, Internet Art, intervention, media art, net art, net film, peace, performance, poetic, Political, remix, sound, video | ||
| Code Art, collaboration, conceptual, copyleft, critical, DIY, festival, game culture, media art, real time, remix, software art, text, theory, video | ||
![]() | KERNEL constitutes a conceptual and participative platform that has the intention to encourage a dialogue, on the internet but also in physical space, on practices of management of information, of the ... more | |
| conceptual, copyleft, dialogue, DIY, multi-user, networked, open source, participation, platform, remix | ||
![]() | MUTE MAGAZINE - Culture and Politics after the Net Quarterly, critical and cheap, Mute is a concrete jumble of all that?s still grunting in the inter-finessing hyper-barrios of culture, politics and ... more | |
| activism, anarchist, art Blog, art Mags, article, behaviour, body, books, browser art, cinema, Code Art, community, conceptual, copyleft, creative commons, critical, curation, cyberculture, cyberfeminism, database, digital, distributed creativity, feminism, flesh, free code, free software, Galleries, gender, geopolitical, hactivism, independent, institutions, interactive, Internet Art, marxism, media art, net art, networked, news, open source, Political, social, text, theory, urban, web art | ||
![]() | Film maker / Writer / Designer / Course coordinator for the Bachelor of New Media Arts degree at James Cook University Townsville, Australia / PHD candidate / Birmingham City supporter | |
| aesthetic, cinema, copyleft, critical, cyberculture, distributed creativity, Film, Flash, flesh, graffiti, life hacking, media art, media art ecologies, narrative, net film, satire, sound, street, text, video, wireless | ||
![]() | .-_-. is an artist working on contemporary art, free culture and politics of information technologies. http://httpdot.net/.-_-./ Also visit... .f.reeP_ ... more | |
| activism, agency, cinema, Code Art, collaboration, conceptual, copyleft, critical, cyberculture, DIY, free code, hactivism | ||
| Digital media artist, digital project manager and academic | ||
| activism, animation, audiovisual, collaboration, copyleft, creative commons, critical, cyberculture, distributed creativity, Film, hactivism, Internet Art, marxism, media art, media art ecologies, net art, performance, photography, Political, remix, situationist, sound, theory, Transgressive, urban, video | ||
| jigglingwhisker reflects my interest in art, technology and culture, with an emphasis on my personal research and scholarship. | ||
| aesthetic, collaboration, conceptual, copyleft, critical, cyberculture, database, distributed creativity, game culture, geopolitical, hactivism, installation, interactive, intervention, media art, poetic, Political, reflection, social, social games, software art, theory, Transgressive, TV | ||
![]() | MEZ is an international net.wurker and avataristic author of the networked "mezangelle" system. She has exhibited extensively since the early 90s [eg Wollongong World Women Online 1995, CTHEORY's ... more | |
| abstract, activism, art Blog, ascii, audiovisual, behaviour, Code Art, collaboration, collective, context, copyleft, creative commons, critical, cyberfeminism, digital, E-mail Art, exhibition, generative art, geopolitical, glitch art, hactivism, independent, installation, institutions, Internet Art, intervention, interview, journalism, Locative Media, mobile art, mobile technology, multi-user, narrative, net art, net.art, networked, open source, participation, peace, performance, psychogeography, social, social games, soft groups, software art, text, theory, Transgressive, web art | ||
![]() | "Mez does for code poetry as jodi and Vuk Cosic have done for ASCII Art: Turning a great, but naively executed concept into something brilliant, paving the ground for a whole generation of digital artists." ... more | |
| abstract, activism, ascii, audiovisual, behaviour, Code Art, collaboration, copyleft, cyberfeminism, digital, E-mail Art, generative art, geopolitical, glitch art, independent, intervention, media art, mobile art, mobile technology, net art, networked, social games | ||
![]() | Randy Adams aka runran is a Canadian media artist with a background in creative writing, journalism and the visual arts. | |
| animation, art Blog, audiovisual, browser art, collaboration, collective, copyleft, cyberculture, digital, distributed creativity, Flash, independent, Internet Art, media art, narrative, photography, poetic, remix, text, web art | ||
| Ryan Jordan is a UK based sound artist and electronic musician working with DIY Punk electronics, physical performance, Pure Data, and noise. He creates live electronic music/noise scores and performances ... more | ||
| abstract, activism, audiovisual, behaviour, body, collective, community, copyleft, curation, cyberculture, digital, DIY, event, flesh, free code, free software, glitch art, hacking, hactivism, interactive, life hacking, live, open source, performance, self organisation, sound, Transgressive, war | ||
| activism, article, collaboration, collective, community, conceptual, conference, copyleft, critical, dialogue, digital, event, exhibition, festival, Galleries, hactivism, installation, institutions, interactive, live, media art, net art, net.art, performance, photography, platform, Political, publication, web art | ||














